Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
client AGPL-3.0-or-later 55% 16,393 86,795 485,857 15,900 659 4 21
server AGPL-3.0-or-later 52% 6,526 48,902 271,353 6,413 454 3 3
Glossary pixelplanet AGPL-3.0-or-later 63% 41 41 205 41 0 1 0

Summary

Project website git.pixelplanet.fun/ppfun/pixelplanet
Instructions for translators

If you need help or organize with other people who translate, joinin our community on Matrix or Discord or ask in the ingame chat on pixelplanet.fun.

08/01/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 50,542 286,988 1,595,133
Source 935 5,185 28,856
Translated 54% 27,582 52% 151,250 52% 837,718
Needs editing 1% 606 1% 4,446 1% 24,708
Read-only 1% 939 1% 5,189 1% 28,881
Failing checks 2% 1,113 3% 9,139 3% 51,235
Strings with suggestions 1% 8 1% 44 1% 245
Untranslated strings 44% 22,354 45% 131,292 45% 732,707

Quick numbers

286 k
Hosted words
50,542
Hosted strings
54%
Translated
3
Components
56
Languages
166
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+4%
Translated
+50%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 278 0 3
Albanian 0 0 0 0 0 0 0
Arabic 54% 416 2,438 13,694 416 17 0 0
Armenian 47% 474 2,849 15,945 464 18 0 0
Azerbaijani 68% 287 1,996 11,009 275 12 0 0
Belarusian 47% 479 3,063 17,152 443 32 0 0
Bulgarian 50% 450 2,728 15,267 450 6 0 0
Catalan 98% 12 48 288 9 25 0 0
Chinese (Simplified Han script) 99% 2 5 29 2 5 0 0
Croatian 100% 0 0 0 0 5 0 0
Czech 49% 458 2,763 15,449 456 7 0 0
Danish 73% 241 1,265 7,005 241 2 0 0
Dutch 97% 25 140 825 25 19 0 0
Dzongkha 6% 844 4,827 26,943 832 7 0 0
Esperanto 62% 340 2,017 11,014 286 24 0 0
Estonian 51% 441 2,749 15,454 436 13 0 0
Finnish 37% 564 3,491 19,539 545 12 0 0
French 38% 554 3,219 18,032 500 30 2 0
French (Louisiana) 0% 906 5,156 28,656 906 0 0 0
Georgian 46% 483 2,926 16,382 466 12 0 0
German 99% 7 32 190 6 6 0 0
Greek 65% 313 2,471 13,659 287 56 2 0
Greek (el_CY) 46% 489 2,877 16,038 488 37 0 0
Hungarian 57% 383 2,227 12,557 365 27 0 0
Irish 66% 307 1,707 9,397 307 4 0 0
Italian 41% 531 3,220 17,979 499 99 0 0
Kashubian 45% 494 3,082 17,267 468 19 0 0
Kazakh 47% 474 2,872 16,073 464 11 0 0
Kokturk 0% 906 5,156 28,656 906 0 0 0
Kurdish (Kurmanji) 49% 458 2,763 15,449 456 6 0 0
Kurdish (Sorani) 49% 458 2,763 15,449 456 3 0 0
Kyrgyz 44% 507 2,883 15,848 504 6 0 0
Macedonian 51% 435 2,676 14,929 434 10 1 0
Ossetian 30% 629 3,685 20,609 570 29 0 0
Persian 99% 1 1 5 1 0 0 0
Polish 81% 170 1,305 7,390 166 6 0 0
Portuguese 57% 382 2,393 13,478 347 27 0 0
Prussian 20% 719 3,969 22,018 719 28 0 0
Romanian 78% 194 1,052 5,867 194 13 0 0
Russian 100% 0 0 0 0 13 0 0
Rusyn 28% 647 3,900 21,798 646 3 0 0
Sardinian 10% 809 4,558 25,408 775 13 0 0
Saxon (Upper) 7% 838 4,822 26,883 837 0 0 0
Serbian 47% 474 2,848 15,941 464 40 0 0
Sicilian 0% 906 5,156 28,656 906 0 0 0
Sign Languages 99% 1 1 5 1 14 0 1
Silesian 100% 0 0 0 0 3 0 0
Slovak 49% 459 2,844 15,884 459 16 0 0
Slovenian 30% 629 3,685 20,609 570 40 0 0
Spanish 60% 360 2,048 11,510 360 9 0 0
Toki Pona 1% 897 5,146 28,633 897 0 0 0
Tongan 40% 537 3,318 18,630 496 42 0 0
Turkish 97% 26 144 850 26 5 0 0
Turkish (Ottoman) 1% 890 5,115 28,445 874 2 0 0
Undetermined 1% 648 3,308 18,438 648 1 0 0
Vietnamese 99% 6 31 184 6 1 3 20
marshadow

Translation changed

07/31/2026
marshadow

Translation changed

07/31/2026
marshadow

Translation added

07/31/2026
marshadow

Translation added

07/31/2026
marshadow

Translation changed

07/31/2026
marshadow

Translation changed

07/31/2026
marshadow

Translation changed

07/31/2026
marshadow

Translation changed

07/31/2026
marshadow

Translation changed

07/31/2026
marshadow

Translation added

07/31/2026
Browse all project changes