Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
client AGPL-3.0-or-later 50% 15,607 82,506 459,733 15,031 667 0 2
server AGPL-3.0-or-later 41% 7,630 56,850 314,836 7,508 379 1 0
Glossary pixelplanet AGPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website git.pixelplanet.fun/ppfun/pixelplanet
Instructions for translators

If you need help or organize with other people who translate, joinin our community on Matrix or Discord or ask in the ingame chat on pixelplanet.fun.

04/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 44,523 254,526 1,411,804
Source 831 4,748 26,339
Translated 47% 21,286 45% 115,170 45% 637,235
Needs editing 1% 698 2% 5,127 2% 28,523
Read-only 1% 831 1% 4,748 1% 26,339
Failing checks 2% 1,046 3% 7,778 3% 43,800
Strings with suggestions 1% 1 1% 5 1% 23
Untranslated strings 50% 22,539 52% 134,229 52% 746,046

Quick numbers

254 k
Hosted words
44,523
Hosted strings
47%
Translated
3
Components
54
Languages
160
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−8%
Translated
+56%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 303 0 1
Albanian 87% 101 564 3,101 101 0 0 0
Arabic 52% 393 2,420 13,506 393 8 0 0
Armenian 52% 393 2,424 13,528 383 16 0 0
Azerbaijani 56% 359 2,272 12,591 343 11 0 0
Belarusian 52% 396 2,601 14,532 360 30 0 0
Bulgarian 55% 367 2,298 12,818 367 2 0 0
Catalan 70% 244 1,545 8,624 235 32 0 0
Chinese (Simplified Han script) 62% 307 1,650 9,042 307 0 0 0
Croatian 55% 366 2,269 12,671 366 2 0 0
Czech 54% 377 2,338 13,032 375 4 0 0
Danish 80% 164 885 4,825 164 0 0 0
Dutch 44% 456 2,892 16,202 415 21 0 0
Dzongkha 7% 766 4,415 24,605 754 9 0 0
Esperanto 68% 257 1,559 8,406 202 17 0 0
Estonian 56% 359 2,323 13,031 354 9 0 0
Finnish 41% 484 3,072 17,157 465 12 0 0
French 37% 520 3,118 17,386 462 29 0 0
French (Louisiana) 0% 829 4,746 26,325 829 0 0 0
Georgian 51% 402 2,501 13,965 385 11 0 0
German 80% 164 885 4,825 164 2 0 0
Greek 57% 352 2,334 12,943 326 58 0 0
Greek (el_CY) 50% 408 2,452 13,621 407 36 0 0
Hungarian 58% 341 2,058 11,506 329 17 0 0
Irish 73% 223 1,245 6,770 223 0 0 0
Italian 45% 449 2,791 15,536 417 95 0 0
Kashubian 50% 413 2,657 14,850 387 17 0 0
Kazakh 52% 393 2,447 13,656 383 8 0 0
Kokturk 0% 829 4,746 26,325 829 0 0 0
Kurdish (Central) 54% 377 2,338 13,032 375 2 0 0
Kurdish (Northern) 54% 377 2,338 13,032 375 6 0 0
Kyrgyz 48% 423 2,423 13,237 420 3 0 0
Macedonian 57% 352 2,246 12,480 351 6 1 0
Ossetian 33% 550 3,269 18,236 490 26 0 0
Persian 51% 405 2,438 13,445 370 24 0 0
Polish 53% 389 2,403 13,414 382 2 0 0
Portuguese 54% 376 2,461 13,648 341 16 0 0
Prussian 22% 640 3,553 19,642 640 25 0 0
Romanian 87% 104 573 3,155 104 9 0 0
Russian 87% 106 577 3,179 106 0 0 0
Rusyn 31% 567 3,483 19,423 566 2 0 0
Sardinian 11% 731 4,146 23,058 696 13 0 0
Saxon (Upper) 8% 760 4,410 24,533 759 0 0 0
Serbian 52% 393 2,423 13,524 383 39 0 0
Sicilian 0% 829 4,746 26,325 829 0 0 0
Sign Languages 41% 487 2,951 16,374 487 8 0 1
Slovak 54% 376 2,414 13,435 376 15 0 0
Slovenian 33% 550 3,269 18,236 490 39 0 0
Spanish 63% 306 1,848 10,241 306 11 0 0
Toki Pona 1% 820 4,736 26,302 820 0 0 0
Tongan 44% 456 2,893 16,213 415 40 0 0
Turkish 56% 363 2,265 12,581 361 8 0 0
Turkish (Ottoman) 1% 813 4,705 26,114 797 2 0 0
Undetermined 1% 575 2,941 16,331 575 1 0 0
webhook:gitea

Repository notification received

Gitea: https://git.gs-os.com/ppfun/pixelplanet, master 04/01/2026
None

Changes pushed

Changes pushed 04/01/2026
weblate:commit

Changes committed

Changes committed 04/01/2026
weblate:commit

Changes committed

Changes committed 04/01/2026
sakuya

Translation added

04/01/2026
sakuya

Translation added

04/01/2026
sakuya

Translation changed

04/01/2026
sakuya

Translation added

04/01/2026
sakuya

Translation added

04/01/2026
sakuya

Translation added

04/01/2026
Browse all project changes