| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| pixelplanet | 33% | 550 | 3,269 | 18,236 | 490 | 26 | 0 | 0 | |
Summary
| Language code | os | |
|---|---|---|
| Aliased language codes | oss | |
| English name of the language | Ossetian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 558,448 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 829 | 4,746 | 26,325 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 279 | 31% | 1,477 | 30% | 8,089 |
| Translated | 33% | 279 | 31% | 1,477 | 30% | 8,089 |
| Needs editing | 7% | 60 | 8% | 385 | 8% | 2,128 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 26 | 3% | 171 | 3% | 1,002 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 490 | 60% | 2,884 | 61% | 16,108 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−7%
Translated
+41%
—
Contributors
—
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
i18n/os.po” file was changed. 03/31/2026